Match
Men's singles
R32
19
Scheduled
Winner · Mark CALJOUW
Netherlands
Kalle KOLJONEN
Finland
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 9 |
| Game 2 | 12 | 21 |
| Game 3 | 21 | 14 |
Data: published knowledge snapshot · Live scores unavailable
Winner · Mark CALJOUW
Kalle KOLJONEN
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 9 |
| Game 2 | 12 | 21 |
| Game 3 | 21 | 14 |
Data: published knowledge snapshot · Live scores unavailable