Match
Men's singles
Qual. QF
3
Finished
HUANG Yu Kai
Taiwan
Winner · KOK Jing Hong
Malaysia
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 16 |
| Game 2 | 19 | 21 |
| Game 3 | 15 | 21 |
Date: Nov 11, 2025
Data: published knowledge snapshot · Live scores unavailable
HUANG Yu Kai
Winner · KOK Jing Hong
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 16 |
| Game 2 | 19 | 21 |
| Game 3 | 15 | 21 |
Date: Nov 11, 2025
Data: published knowledge snapshot · Live scores unavailable