Match
Men's singles
R32
21
Finished
Rasmus GEMKE
Denmark
Winner · PRANNOY H. S.
India
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 19 |
| Game 2 | 16 | 21 |
| Game 3 | 14 | 21 |
Date: May 27, 2025
Data: published knowledge snapshot · Live scores unavailable
Rasmus GEMKE
Winner · PRANNOY H. S.
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 19 |
| Game 2 | 16 | 21 |
| Game 3 | 14 | 21 |
Date: May 27, 2025
Data: published knowledge snapshot · Live scores unavailable