Match
Men's singles
Qual. QF
4
Finished
Winner · Minoru KOGA
Japan
KOK Jing Hong
Malaysia
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 11 |
| Game 2 | 21 | 23 |
| Game 3 | 21 | 10 |
Date: May 19, 2026
Data: published knowledge snapshot · Live scores unavailable
Winner · Minoru KOGA
KOK Jing Hong
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 11 |
| Game 2 | 21 | 23 |
| Game 3 | 21 | 10 |
Date: May 19, 2026
Data: published knowledge snapshot · Live scores unavailable