Match
Men's singles
Qual. QF
3
Finished
Winner · Ming Hong LIM
Malaysia
KIM Hae Deun
South Korea
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 17 | 21 |
| Game 2 | 21 | 9 |
| Game 3 | 21 | 17 |
Date: Aug 4, 2026
Data: published knowledge snapshot · Live scores unavailable
Winner · Ming Hong LIM
KIM Hae Deun
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 17 | 21 |
| Game 2 | 21 | 9 |
| Game 3 | 21 | 17 |
Date: Aug 4, 2026
Data: published knowledge snapshot · Live scores unavailable