Match
Men's singles
R32
23
Scheduled
Winner · Mark CALJOUW
Netherlands
PRANNOY H. S.
India
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 19 |
| Game 2 | 9 | 21 |
| Game 3 | 21 | 17 |
Data: published knowledge snapshot · Live scores unavailable
Winner · Mark CALJOUW
PRANNOY H. S.
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 19 |
| Game 2 | 9 | 21 |
| Game 3 | 21 | 17 |
Data: published knowledge snapshot · Live scores unavailable