Match
Men's singles
Qual. R16
11
Finished
Winner · KIM Hae Deun
South Korea
SON Wan Ho
South Korea
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 13 | 21 |
| Game 2 | 21 | 18 |
| Game 3 | 21 | 18 |
Date: Nov 5, 2024
Data: published knowledge snapshot · Live scores unavailable
Winner · KIM Hae Deun
SON Wan Ho
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 13 | 21 |
| Game 2 | 21 | 18 |
| Game 3 | 21 | 18 |
Date: Nov 5, 2024
Data: published knowledge snapshot · Live scores unavailable