Match
Men's singles
R32
30
Finished
Winner · Julien CARRAGGI
Belgium
Yudai OKIMOTO
Japan
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 13 |
| Game 2 | 12 | 21 |
| Game 3 | 21 | 18 |
Date: Sep 2, 2026
Data: published knowledge snapshot · Live scores unavailable
Winner · Julien CARRAGGI
Yudai OKIMOTO
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 13 |
| Game 2 | 12 | 21 |
| Game 3 | 21 | 18 |
Date: Sep 2, 2026
Data: published knowledge snapshot · Live scores unavailable