Match
Women's singles
Qual. QF
95
Finished
Jenny ZHU
New Zealand
Winner · Smrithi ADEPU
Australia
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 16 |
| Game 2 | 10 | 21 |
| Game 3 | 13 | 21 |
Date: Nov 18, 2025
Data: published knowledge snapshot · Live scores unavailable
Jenny ZHU
Winner · Smrithi ADEPU
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 16 |
| Game 2 | 10 | 21 |
| Game 3 | 13 | 21 |
Date: Nov 18, 2025
Data: published knowledge snapshot · Live scores unavailable