Match
Men's singles
R32
21
Finished
Rasmus GEMKE
Denmark
Winner · Nhat NGUYEN
IRL
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 22 | 20 |
| Game 2 | 16 | 21 |
| Game 3 | 11 | 21 |
Date: Jul 22, 2025
Data: published knowledge snapshot · Live scores unavailable
Rasmus GEMKE
Winner · Nhat NGUYEN
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 22 | 20 |
| Game 2 | 16 | 21 |
| Game 3 | 11 | 21 |
Date: Jul 22, 2025
Data: published knowledge snapshot · Live scores unavailable