Match
Men's singles
Qual. R16
9
Finished
Winner · CHO Geon Yeop
South Korea
Hong Kong SAR China
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 23 | 21 |
| Game 2 | 16 | 21 |
| Game 3 | 21 | 13 |
Date: Nov 12, 2024
Data: published knowledge snapshot · Live scores unavailable
Winner · CHO Geon Yeop
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 23 | 21 |
| Game 2 | 16 | 21 |
| Game 3 | 21 | 13 |
Date: Nov 12, 2024
Data: published knowledge snapshot · Live scores unavailable