Match
Women's singles
Qual. QF
95
Finished
HAN Yu Chen
Taiwan
Winner · YOO A Yeon
South Korea
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 11 |
| Game 2 | 14 | 21 |
| Game 3 | 19 | 21 |
Date: Aug 4, 2026
Data: published knowledge snapshot · Live scores unavailable
HAN Yu Chen
Winner · YOO A Yeon
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 11 |
| Game 2 | 14 | 21 |
| Game 3 | 19 | 21 |
Date: Aug 4, 2026
Data: published knowledge snapshot · Live scores unavailable