Match
Women's singles
Qual. QF
95
Finished
PAI Yu Po
Taiwan
Winner · Ashmita CHALIHA
India
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 23 | 21 |
| Game 2 | 16 | 21 |
| Game 3 | 16 | 21 |
Date: May 19, 2026
Data: published knowledge snapshot · Live scores unavailable
PAI Yu Po
Winner · Ashmita CHALIHA
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 23 | 21 |
| Game 2 | 16 | 21 |
| Game 3 | 16 | 21 |
Date: May 19, 2026
Data: published knowledge snapshot · Live scores unavailable