Match
Men's singles
Qual. R16
8
Finished
Mithun MANJUNATH
India
Winner · TAN Jia Jie
Malaysia
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 17 |
| Game 2 | 19 | 21 |
| Game 3 | 9 | 21 |
Date: May 6, 2025
Data: published knowledge snapshot · Live scores unavailable
Mithun MANJUNATH
Winner · TAN Jia Jie
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 17 |
| Game 2 | 19 | 21 |
| Game 3 | 9 | 21 |
Date: May 6, 2025
Data: published knowledge snapshot · Live scores unavailable