Match
Men's singles
Qual. R16
8
Finished
Siddhanth GUPTA
India
Winner · KUO Kuan Lin
Taiwan
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 13 |
| Game 2 | 12 | 21 |
| Game 3 | 15 | 21 |
Date: Jul 29, 2025
Data: published knowledge snapshot · Live scores unavailable
Siddhanth GUPTA
Winner · KUO Kuan Lin
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 13 |
| Game 2 | 12 | 21 |
| Game 3 | 15 | 21 |
Date: Jul 29, 2025
Data: published knowledge snapshot · Live scores unavailable