Match
Men's doubles
R16
237
Finished
Winner · XIE Haonan / ZENG Wei Han
China
South Korea
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 9 | 21 |
| Game 2 | 21 | 19 |
| Game 3 | 21 | 18 |
Date: Nov 7, 2024
Data: published knowledge snapshot · Live scores unavailable
Winner · XIE Haonan / ZENG Wei Han
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 9 | 21 |
| Game 2 | 21 | 19 |
| Game 3 | 21 | 18 |
Date: Nov 7, 2024
Data: published knowledge snapshot · Live scores unavailable