Match
Men's singles
R32
269
Finished
France
Winner · LIEW Daren
Malaysia
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 15 | 21 |
| Game 2 | 21 | 14 |
| Game 3 | 17 | 21 |
Date: Jan 10, 2023
Data: published knowledge snapshot · Live scores unavailable
Winner · LIEW Daren
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 15 | 21 |
| Game 2 | 21 | 14 |
| Game 3 | 17 | 21 |
Date: Jan 10, 2023
Data: published knowledge snapshot · Live scores unavailable