Match
Men's singles
Qual. QF
289
Finished
Winner · Kiran GEORGE
India
Lucas CLAERBOUT
France
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 16 |
| Game 2 | 13 | 21 |
| Game 3 | 21 | 19 |
Date: Oct 8, 2024
Data: published knowledge snapshot · Live scores unavailable
Winner · Kiran GEORGE
Lucas CLAERBOUT
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 16 |
| Game 2 | 13 | 21 |
| Game 3 | 21 | 19 |
Date: Oct 8, 2024
Data: published knowledge snapshot · Live scores unavailable