Match
Men's singles
Qual. QF
4
Finished
Koo TAKAHASHI
Japan
Winner · TING Yen-Chen
Taiwan
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 13 |
| Game 2 | 22 | 24 |
| Game 3 | 21 | 23 |
Date: Jun 30, 2026
Data: published knowledge snapshot · Live scores unavailable
Koo TAKAHASHI
Winner · TING Yen-Chen
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 21 | 13 |
| Game 2 | 22 | 24 |
| Game 3 | 21 | 23 |
Date: Jun 30, 2026
Data: published knowledge snapshot · Live scores unavailable