Match
Men's doubles
R16
190
Scheduled
LIN Yu Chieh / SU Li Wei
Taiwan
Winner · Kenya MITSUHASHI / Hiroki OKAMURA
Japan
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 17 | 21 |
| Game 2 | 21 | 19 |
| Game 3 | 16 | 21 |
Data: published knowledge snapshot · Live scores unavailable
LIN Yu Chieh / SU Li Wei
Winner · Kenya MITSUHASHI / Hiroki OKAMURA
| Game | Side 1 | Side 2 |
|---|---|---|
| Game 1 | 17 | 21 |
| Game 2 | 21 | 19 |
| Game 3 | 16 | 21 |
Data: published knowledge snapshot · Live scores unavailable